Overview
ZKTeco BS-32B11B HD analog camera resorts advanced 4-in-1 ISP and 1/2.9″ image sensor which equally characterised by the excellent image details with wide FOV, compact design with unique 1-key installation base. It is associated with built-in UTC function to switch the signal output flexibly among the 4 popular technologies. And this is how the uniqe piece of ZKTeco is perferct choose we do prefere for SMB solution with high cost-performance ratio and super simplicity for installation.
Specification
Model | ES-32B11J | |
Image Sensor | 1/2.7” 2MP Sensor | |
Scanning System | Progressive | |
Min. Illumination | Color: 0.01Lux@(F1.2, AGC ON), 0 Lux with IR B/W: 0.001Lux@(F1.2, AGC ON), 0 Lux with IR |
|
Effective Pixels | 1920(H)* 1080(V) | |
S/N Ratio | More than 52dB | |
IR Distance | 10~20m | |
IR LED No | 1 | |
Lens | ||
Focal Length | 2.8mm | 3.6mm |
Aperture | F2.0 | |
FOV | 100° | 90° |
Video | ||
Video Output | AHD/TVI/CVI/CVBS | |
Resolution | 25/30fps@1080P | |
OSD Menu | Supported | |
BLC | Supported | |
WDR | DWDR | |
AGC | Supported | |
Day/Night | Auto(ICR)/Manual | |
White Balance | Supported | |
Noise Reduction | 2D DNR | |
General | ||
Working Temperature | -30℃~+60℃ | |
Working Humidity | 10~90% | |
Power Supply | DC12V±10% | |
Power Consumption | <3.2W(IR cut off) | |
Ingress Protection | N/A | |
Dimensions | Φ92x78mm | |
Net Weight | 0.15KG | |
Gross Weight | 0.2KG |
Reviews
There are no reviews yet.