MyPBX U100 is a 1U rack mount model IP PBX for up to 100 users. Internally, it supports network access to ISDN BRI, PSTN,GSM/CDMA/UMTS and VoIP. High performance, stability and compatibility, combined with rich functionality make MyPBX U100 perfectly suited for your business communication.
1.Highlights:
1)Easy to deploy and manage via web-based configuration interface
2)Flexible Modular design enable to configure and expand as you need
3)Perfect interoperability with mainstream IP Phone
4)Multi-language Web interface and voice prompts
5)Robust all-in-one features
6) Expand and Update your system to maximum capacity without license fee
7)Support various trunks like GSM/BRI/PRI beside analog ports
2.Specification:
Items | MyPBX U serial |
Specifications | |
Users | 100 |
Concurrent Calls(Max) | 25 |
FXS/FXO Analog Ports (Max) | 16 |
GSM Ports (Max) | 8 |
UMTS Ports (Max) | 8 |
BRI Ports (Max) | 8 |
LAN | 1 (10/100Mbps) |
WAN | 1 (10/100Mbps) |
VoIP Trunks | 64 |
IVR | 32 |
Voicemail | Default 3000 min (upgradable) |
Protocol | Protocol SIP (RFC3261), IAX2 |
Transport | UDP,TCP,TLS, SRTP |
Audio Codec | G711 (alaw/ulaw), G722, G726, G729A, GSM, Speex, ADPCM |
Video Codec | H263, H263P, H264, MPEG4 |
DTMF | In-band, RFC2833, SIP INFO |
IP Services | DDNS, DHCP, Firewall, OpenVPN, QoS, Static IP, Static NAT, Static Route, STUN, VLAN |
PPPoE | Support |
One Touch Record (Manual) | Support |
Call Recording (Auto) | Support |
Redundancy | Support |
MyTwins | Support |
Audio In/Out | Support |
T.38 Fax | Support |
SMS to Mail/Mail to SMS | Support |
Add-ons | Support |
USB | 1 |
Dimensions (L × W × H) (mm) | 340 × 210 × 44 |
Weight | 2.1 kg |
Power Supply | AC 100-240V (DC 12V 5A) |
Environment | Operation Range: 0 to 40°C, 32 to 104°F Storage Range: -20 to 65°C, -4 to 149°F Humidity: 10-90% non-condensing |
3.Features:
Attended Transfer | Blacklist |
Blind Transfer | BLF Support |
Call Back | Call Detail Records |
Call Forwarding | Call Pickup |
Call Routing | Call Waiting |
Caller ID | Conference |
Define Business Hours | Dial by Name |
DISA (Direct Inward System Access) | Distinctive Ringtone |
DNIS | Do Not Disturb |
Fax to Email | Firewall |
Follow me | IP Blacklist |
LDAP | IVR (Interactive Voice Response) |
Intercom/Zone Intercom | Mobility Extension |
Music on Hold | Paging/Zone Paging |
Phone Provisioning | PIN User |
Queue | Ring Group |
Skype Integration | Speed Dial |
Spy Functions | Three-way Calling |
Video Calls | Voicemail |
Voicemail to email | Web-based control panel |
Reviews
There are no reviews yet.