Basic Info.
Product Description
With a high tunnel opening and a low conveyor ,SECUPLUS SPX6040 is designed for easy loading and unloading of upright baggage.
The SPX6040’s dual-energy detection provides provides material discrimination so that screeners can identify the material composition of a scanned object, while its compact footprint allows customers to make the most of the available space at a checkpoint.
Product highlights:
* Multilingual operation
* Automatic built in test and self diagnosis
* Secure access Key
* Continuous working 10000 hours above
* Threat alert and material classification
* International standard configuration:Japan Hammatsu detection and UK Sens-tech board
* Network‐Ready
* Energy saving design
* One key turn off
* Drugs and explosives inspection
* Indication of the date and time
General Specifications:
Tunnel Size | 600(W)*400(H)mm |
Conveyor Speed | 0.22m/s |
Conveyor Max Load | 170kg |
Dose per Inspection | <2.9μ Gy/h |
Resolution | <0.101mm Metal Wire |
Spatial resolution | Level: Dia1.0mm, Vertical: Dia1.3mm |
Penetrate resolution | Dia 0.511mm |
Penetration | 30-32mm steel |
Film Safety | Guarantee ISO1600 Film |
X-ray Leakage | <0.5 μ Gy/h (at a distance of 5cm From external housing) |
Image System : | |
Technical Principle | Dual-energy X-ray Imaging; L Shaped Array |
X-ray Sensor | L-Shaped Photodiode Array (multi-energetic) |
Monitor | High Resolution Color, LCD Accord, 17inch |
Image Display | High resolution of 1024 * 1280 pixel; Image Grey Level: 65536 |
Image Enhancement | 1-64times enlargement continuity, Color/BW, negative, high/low penetration, organic /inorganic Stripping, general enhancement, and pseudo color, etc. |
Image Recall: | All preceding images recallable, retrieval. |
Explosives & Narcotics Detection | Explosives & narcotics alarm and highlight according to atomic number signature |
High Density Region Alarm | Impenetrable region alarm and highlight, for possible concealing of threats and contrabands |
Image Archive | Up to 100,000 images stored automatically, enable transferring to USB disk, and converting to JPG, BMP and other general formats |
Miscellaneous Functions | Time/date display, counters, user management, system-on/X-ray-on timers, power on self test, built-in diagnostic facilities, dual-direction scanning, system log, system standby and stimulant training,etc |
Network Applications | Multiple remote applications available based on Ethernet LAN and windows platform, such as image centralized storage and identify, recheck workstation, and network TIP, etc ( Optional) . |
Images process | 24bit real time processing ,4colors analysis, Images displayed marked date and ID NO ,Count the number of bags ,Memory gray level:65536 |
Operating Environment: | |
Operation temperature/Humidity | 0ºC-40ºC/10%-95%(non-condensing) |
Storage Temperature/Humidity | -20ºCto 60ºC/ 5%-95%(non-condensing) |
Operation Power | 220VAC(±10%)50±3Hz (Optional: 100VAC,110VAC,120VAC,200VAC) |
Power Consumption | 1.0KW (max), 0.7KW(working) |
Noise | <58db |
Scanner Dimensions (L×W×H) | 2007.5mm x868mm x1314 mm |
Gross Weight | 600kgs |
Packing Volume | 3.5 CBM |
X-ray Generator: | |
Anode Voltage | 140kv |
Anode Power | 0.35 MA |
Generate angle | 80 degree upward |
Brand | Chinese Brand |
Generate direct | from bottom to top |
Cooling / Duty Cycle | Oil Cooling /100 |
Reviews
There are no reviews yet.