Talk and Hear Clearly Over Excessive Noise
XiR P8600 Ex SERIES These high-performing portables have the highest ATEX gas explosion group rating. Ideal for hazardous work with loud noise, long shifts, rough weather and dangerous conditions including combustible dust, explosive chemicals, gas leaks, flammable hydrocarbons and more. Get all the benefits of MOTOTRBO digital technology, including greater capacity, clearer audio and long battery life. Plus radios and accessories that are ATEX-certified intrinsically safe. XiR P8608 Ex – Rugged, easy to use, non-display model XiR P8668 Ex – Adds a full keypad and large colour display for access to advanced features like texting and caller ID
So Rugged, It Withstands The Worst
The XiR P8600 Ex Series is so rugged and durable, it meets the most stringent standards and has the highest ATEX rating. Whether working in an oil refinery, chemicals factory or mine, dust and water can damage radios, but the XiR P8600 Ex Series is designed to withstand the worst. It meets or exceeds MILSTD-810 for exceptional durability and is IP67 rated* to keep out damaging water and dust. The XiR P8600 Ex Series has also been subjected to Motorola’s unique Accelerated Life Test to simulate five years of hard use.
Easy to Operate
The XiR P8600 Series features large PTT, volume, channel knobs and programmable buttons that are easy to use, even when wearing gloves. The large, colour display (XiR P8668 Ex only) and bright LED show radio status information at a glance. Plus the prominent orange emergency button enables workers to quickly call for assistance when needed.
Keep Crews Communicating, Everywhere
MOTOTRBO’s IP Site Connect uses the Internet to extend coverage to workers anywhere in the world and scalable, single-site Capacity Plus expands capacity to over 1,000 users. Linked Capacity Plus combines the high user-density call management of Capacity Plus with the wide area coverage of IP Site Connect to connect crews at various locations affordably. Use Motorola’s Application Developer Program to adapt the XiR P8600 Ex Series to your unique needs in the future – from location tracking using the built-in GPS receiver to text messaging or call logging and recording. When you want to share information or pinpoint crew locations, access all the right applications on one device.
Work Safely, from Pipeline to Power Plant
Everything about the XiR P8600 Ex Series is designed for worker safety. Loud, clear performance and innovative features like Intelligent Audio and Transmit Interrupt help ensure messages get through in the noisiest environments. And like the radio, Motorola’s audio and energy accessories meet the most stringent ATEX standards. An integrated man-down and lone worker feature sends an instant alert if a mishap occurs. And the bright blue colour helps ensure workers can easily identify and carry only ATEX-approved radios into hazardous environments.
General Specifications
XiR P8668 Ex Display Portable | XiR P8608 Ex Non-Display Portable | |
---|---|---|
Frequency Band | UHF B1 (403-470MHz) and VHF (136-174MHz) | UHF B1 (403-470MHz) and VHF (136-174MHz) |
Zone Capacity | 250 | 2 |
Max. No. of Conv. Channels or Personality Capacity | 1000 | 32 |
Dimensions (H x W x L) with Li-Ion battery | 138.5 x 56.7 x 39.8mm | 138.5 x 56.7 x 37.8mm |
Weight with Li-Ion battery | 482.5g | 455.5g |
Power Supply | 7.4 V Nominal | 7.4 V Nominal |
FCC Description | UHF B1: ABZ99FT4091 VHF: ABZ99FT3089 | UHF B1: ABZ99FT4091 VHF: ABZ99FT3089 |
Programmable Buttons | 5 | 3 |
IC Description | UHF: 109AB-99FT4091 VHF: 109AB-99FT3089 | UHF: 109AB-99FT4091 VHF: 109AB-99FT3089 |
Gas Rating | ATEX: Class II 2G Ex ib IIC T4 Gb IECEx: Ex ib IIC T4 Gb | ATEX: Class II 2G Ex ib IIC T4 Gb IECEx: Ex ib IIC T4 Gb |
Dust Rating | ATEX: Class II 2D Ex ib IIIC T130 °C Db IECEx: Ex ib IIIC T130°C Db | ATEX: Class II 2D Ex ib IIIC T130 °C Db IECEx: Ex ib IIIC T130°C Db |
Mining Rating | ATEX: Class I M2 Ex ib I Mb IECEx: Ex ib I Mb | ATEX: Class I M2 Ex ib I Mb IECEx: Ex ib I Mb |
Ingress Protection (IP) Rating | IP67* | |
Typical battery life with IMPRES Li-Ion (5/5/90 duty cycle) Note: No GOB, No GPS, Analogue Conventional | 16 hrs | 16 hrs |
Typical battery life with IMPRES Li-Ion (5/5/90 duty cycle) Note: No GOB, No GPS, Digital Conventional | 19 hrs | 19 hrs |
Receiver
XiR P8668 Ex Display Portable | XiR P8608 NonDisplay Portable | |
---|---|---|
Channel Spacing | 12.5/20/25KHz | 12.5/20/25KHz |
Frequency Stability (-30° C, +60° C, +25° C) | ±0.5ppm | ±0.5ppm |
Analogue Sensitivity (12 dB SINAD) Typical | 0.25uV | 0.25uV |
Intermodulation (TIA603C) | 70dB | 70dB |
Adjacent Channel Selectivity (TIA603) – 1T | 60dB @ 12.5kHz / 70dB @ 20/25kHz | |
Adjacent Channel Selectivity (TIA603C) – 2T | 45dB @ 12.5kHz / 70dB @ 20/25kHz | |
Spurious Rejection (TIA603C) | 70dB | 70dB |
Rated Audio | 0.5W | 0.5W |
Audio Distortion @ Rated Audio | 5%, 3% (typical) | |
Hum and Noise | -40dB @ 12.5kHz -45dB @ 20/25kHz | -40dB @ 12.5kHz -45dB @ 20/25kHz |
Audio Response | TIA603C | TIA603C |
Conducted Spurious Emission (ETSI) | -57dBm | -57dBm |
Transmitter
XiR P8668 Ex Display Portable | XiR P8608 NonDisplay Portable | |
---|---|---|
Channel Spacing | 12.5/20/25KHz | 12.5/20/25KHz |
Frequency Stability (-30° C, +60° C) | ±0.5ppm | ±0.5ppm |
Power Output | 1W | 1W |
Modulation Limiting | ±2.5kHz @ 12.5kHz ±4.0kHz @ 20kHz ±5.0kHz @ 25kHz | ±2.5kHz @ 12.5kHz ±4.0kHz @ 20kHz ±5.0kHz @ 25kHz |
FM Hum and Noise | -40dB @ 12.5kHz / -45dB @ 20/25kHz | -40dB @ 12.5kHz / -45dB @ 20/25kHz |
Conducted / Rated Emission (ETSI) | 36 dBm < 1GHz, -30 dBm > 1GHz | |
Adjacent Channel Power | 60dB @ 12.5kHz, 70dB @ 20/25kHz | |
Audio Response | TIA603C | TIA603C |
Audio Distortion (per EIA) | 3% | 3% |
FM Modulation | 12.5 kHz: 11K0F3E 25 kHz: 16K0F3E | 12.5 kHz: 11K0F3E 25 kHz: 16K0F3E |
Environmental Specifications
XiR P8668 Ex Display Portable | XiR P8608 Ex NonDisplay Portable | |
---|---|---|
Operating Temperature | -20°C to +55°C | -20°C to +55°C |
Storage Temperature | -40°C to +85°C | -40°C to +85°C |
Thermal Shock | MIL STD 810D, E, F, G | MIL STD 810D, E, F, G |
Humidity | MIL STD 810D, E, F, G | MIL STD 810D, E, F, G |
ESD | IEC-801-2KV | IEC-801-2KV |
Water Intrusion | IEC-60529 IP67 | IEC-60529 IP67 |
Packaging Test | MIL STD 810D, E, F, G | MIL STD 810D, E, F, G |
Reviews
There are no reviews yet.