SPECIFICATIONS
GENERAL | |||||||||||||
Type: | Amateur VHF/UHF transceiver | ||||||||||||
Frequency range: | USA and Australia TX: 144-148 / 420-450 MHz RX: 136-174 / 400-479 MHz |
||||||||||||
Tuning steps: | 5 / 10 / 12.5 / 15 / 20 / 25 / 30 / 50 / 100 / 125 / 200 KHz | ||||||||||||
Frequency stability: | ±2.5 ppm @ -20 to +60°C (-4 to +140°F) | ||||||||||||
Mode: | FM / NFM | ||||||||||||
Channels / memory management: | 150 regular 25 scan edge pairs 2 call Alpha tags Priority watch |
||||||||||||
Repeater shift / offset: | ±0 to 59.995 MHz | ||||||||||||
Power supply: | 7.2 VDC (With supplied NiMh battery pack) 7.4 VDC (With optional Li-Ion battery pack) or 10-16 VDC external (Barrel connector) |
||||||||||||
Current drain / power consumption: | RX: 40-450 mA TX: 0.8-2.1 A |
||||||||||||
Antenna impedance / connector: | 50 ohm / SMA | ||||||||||||
Dimensions (W*H*D): | 58*111*30 mm (2.28*4.37*1.18″) | ||||||||||||
Weight: | 380 g (13.4 oz), with antenna and BP-264 | ||||||||||||
Other features: | VOX. CTCSS/PL and DTCS with tone scan. DTMF. Voltage meter). 1750 Hz tone burst. IP54 dust and splash resistant. 10 NOAAÂ weather channels. |
||||||||||||
RECEIVER SECTION | |||||||||||||
Receiver system: | Double conversion superheterodyne 1st IF: 46.35 MHz 2nd IF: 450 KHz |
||||||||||||
Sensitivity: | Ham bands: 0.18 uV (12 dB SINAD) Other frq: 0.32 uV (12 dB SINAD) |
||||||||||||
Selectivity: | |||||||||||||
Image rejection: | Ham bands: 60 dB | ||||||||||||
AF output power / speaker: | 700 mW at 10% distortion / 16 ohm | ||||||||||||
External speaker connector: | 3.5 mm, 8 ohm | ||||||||||||
TRANSMITTER SECTION | |||||||||||||
RF output power: |
|
||||||||||||
Modulation system: | Variable reactance frequency modulation | ||||||||||||
Max FM deviation (Factory set): | FM: ±5 KHz NFM: ±2.5 KHz |
||||||||||||
Spurious emissions: | Better than -60 dBc (High/Mid power) | ||||||||||||
Microphone impedance / connector: | 2.2 Kohm / ?-pin | ||||||||||||
Microphone input level: | ? mV | ||||||||||||
MISCELLANEOUS | |||||||||||||
Manufactured: | Japan, 2009-201x (Discontinued) | ||||||||||||
Additional info: | |||||||||||||
Related documents: | User manual (9.5 MB) | ||||||||||||
Modifications and fixes: | |||||||||||||
Reviews: | |||||||||||||
Options / Accessories: |
|
Reviews
There are no reviews yet.