Model : AR932
Brand : SMART SENSOR
Origin : China
Measuring Range : 0~1800μm
Resolution : 0.1μm / 1μm
SPECIFICATION
Name | Details |
---|---|
Model | AR932 |
Brand | SMART SENSOR |
Origin | China |
Measuring Range | 0~1800μm |
Measuring Principle | Magnetic Induction & Eddy current |
Accuracy | ±(1.8%um±2um)(0-500um) ; ±(2.2%um±2um) (500-1700um) |
Resolution | 0.1μm / 1μm |
Backlight Display | √ |
Battery Indication | √ |
Zero / Two Poin / Basic correction | √ |
Alarm Buzzer | √ |
Single / Continuous / Standard Deviation Measurement | √ |
Data Storage & Recall | √ |
Data Storage | 20 groups |
Max & Min Measuring | √ |
AVG & DFR Measuring | √ |
Metric / Imperial Switchable | √ |
Data Analysis | √ |
Operating Condition | 0℃~50℃(without strong magnetic) |
PACKING INFORMATION
Name | Details |
---|---|
Power | 2*1.5V AAA battery |
Product Net Weight | 75g |
Product Size | 119*50*30mm |
Packing Style | Gift Box |
Reviews
There are no reviews yet.