Dimension | 8.6″ x 5.1″ x 2.6″ (21.8 x 13.0 x 6.2cm) |
---|---|
Weight | 1.6 lbs (0.7 kg) |
Water rating | IPX7 |
Display Type | WVGA display |
Display Size | 5.4″ x 3.1″; 6.2″ diagonal (13.7 x 7.7 cm; 15.2 cm diagonal) |
Display resolution | 480 x 800 pixels |
Mounting Options | Bail or flush |
Maps & Memory |
|
Accepts Data Cards | 1 microSD™ card; 32 GB maximum card size |
---|---|
Waypoints | 5,000 |
Navigation Routes | 100 |
Sensors |
|
Receiver | 5 Hz |
---|---|
NMEA 0183 Compatible |
Chartplotter Features |
|
AIS | |
---|---|
DSC |
Connections |
|
NMEA 0183 Input (Rx) Ports | 1 |
---|---|
Video input ports | None |
Video output ports | None |
Garmin Marine Network Ports | None |
Reviews
There are no reviews yet.