Specification
MODEL | TA500 |
SURFACE FINISHING | Acrylonitrile butadiene styrene (ABS) & polycarbonate (PC) |
TYPE OF SCANNER | Non-coated optical scanner |
PROCESSOR | 360 MHz |
MEMORY | 128 MB flash memory & 16 MB SDRAM |
ALGORITHM | BioBridge VX10.0 |
PUSH TECHNOLOGY | Yes |
PRODUCT DIMENSION (L X W X H), mm | 184mm x 38mm x 134mm |
STORAGE | |
• Fingerprint templates | 2,000 |
• Transaction logs | 80,000 |
ENROLLMENT & VERIFICATION | |
• Methods | Fingerprint (1:1, 1:N) & password |
• Recommended fingerprint per user ID | 2 (Max 1000 user ID) |
• Fingerprint placement | Any angle |
• Verification time (sec) | < 1 |
• FAR (%) | < 0.0001 |
• FRR (%) | < 1 |
COMMUNICATIONS | |
• Method | TCP/IP, USB disk |
OPERATING ENVIRONMENT | |
• Temperature (°C) | 0 ~ 45 |
• Humidity (%) | 20 ~ 80 |
• Power input | DC12V1.5A |
TIME ATTENDANCE | |
• Siren | Yes |
• Work codes | Yes |
MULTIMEDIA | |
• Voice | Yes |
• Display | 2.8″ 3k colour TFT screen |
• Internal backup battery | Yes (2 hours working, 4 hours standby) |
VOICE / DISPLAY LANGUAGE (TERMINAL) | English (Standard), Arabic, Indonesian, Vietnamese, Spanish, Portuguese (Portugal), Russian, Thai, Turkish, French and Persian. Other languages are available upon request. |
Reviews
There are no reviews yet.