SPECIFICATIONS
GENERAL | |||
Type: | Marine HF transceiver | ||
Frequency range: | TX: 1.6-3 / 4-5 / 6-7 / 8-9 / 12-14 / 16-20 / 22-23 / 25-27.5 MHz RX: 0.5-30 MHz (TX range is possible to modify for ham use) |
||
Tuning steps: | Channelized | ||
Mode: | USB/CW/AFSK/FSK | ||
Channels/memory management: | 160 user programmable 242 ITU SSB duplex 72 ITU SSB simplex 662 ITU FSK duplex Alpha tags |
||
Repeater shift/offset: | None | ||
Power supply: | 13.8 VDC Ä…15% | ||
Current drain/power consumption: | RX: 2.5 A (max audio) TX: Max 30 A |
||
Antenna impedance/connector: | 50 ohms / SO-239 | ||
Dimensions (W*H*D): | 292*116*315 mm (11.3*4.4*12.8″) | ||
Weight: | 7.8 Kg (17.4 lbs) | ||
Other features: | Full QSK | ||
RECEIVER SECTION | |||
Receiver system: | ? conversion superheterodyne 1st IF: ? MHz 2nd IF: ? KHz |
||
Sensitivity: | USB/CW/FSK (12 dB SINAD) 1.6-1.8 MHz: 1.0 uV 1.8-30 MHz: 0.5 uV AFSK (12 dB SINAD)Â 0.5-1.6 MHz: 32 uV 1.6-1.8 MHz: 6.3 uV 1.8-30 MHz: 3.2 uV |
||
Selectivity: | |||
Image rejection: | |||
AF output power/speaker: | 4.5 W at 10% distortion / 4 ohms | ||
External speaker connector: | |||
TRANSMITTER SECTION | |||
RF output power: | Hi: 150 W Mid: 60 W Lo: 20 W (PEP) |
||
Modulation system: | |||
Max FM deviation: | No FM | ||
Spurious emissions: | Less than -65 dB | ||
Microphone impedance/connector: | 600 ohms / 8-pin | ||
MISCELLANEOUS | |||
Manufactured: | Japan, 199x-20xx (Discontinued) | ||
Additional info: | |||
Related documents: | User manual (3.5 MB) Service manual (9.4 MB) |
||
Modifications: | |||
Options/Accessories: |
|
Reviews
There are no reviews yet.