General Specification of DMR Portable Radio
 DM-880 DMR Portable Radio | |
1. Mode | DM-880 |
2. Frequency Range | VHF:136-174MHz; UHF:400-480MHz |
3. Channel | 512 |
4.dimension (with 3000mAh Li-ion battery pack) | Â 126.5*61*39.5mm |
5. Votage |  nominal 7.4V (Li-ion Battery) |
6. FCC states | |
 7. 3000mAh Li-ion battery |  Analogue:15 hours  Digital: 23 hours |
8. Trade Terms | FOB Xiamen or FOB Shenzhen |
9. Packaging |
One main radio with accessories in a gift box. |
Function characteristics: | ||||||
|
Specification | ||
Model | DM-880 | DM-880 |
Frequency Range(MHz) | VHF | UHF |
136-174MHz 245-260MHz | 350-390MHz 420-520MHz | |
Channel | 100/300/500/1000 (optional) | |
PLL Channel Spacing | 12.5/25KHz | |
Battery Voltage | 7.4V DC(Li-ion) | |
Antenna Impedance | 50Ω | |
Temperature Range | -20℃~+60℃ | |
Frequency Stability | ±2.5PPM | |
Case Size | 126×56×37mm | |
Weight (w/Battery) | 400g | |
Packaging | Gift box (unit body together with the accessories) |
Compatible With American Military Standard(MIL-STD-810C/D/E) |
Receiver(Measurements made per TIA/EIA-603) | ||
First IF(MHz) | ||
Second IF(KHz) | ||
Sensitivity(12db SINAD) | 0.2(W)/0.25(N) | |
Squelch Selectivity | 0.15(W)/0.2(N) | |
Adjacent Channel Selectivity | ≥65dB(W)/≥60dB(N) | |
Intermodulation | ≥65dB | |
Spurious Rejection | ≥65dB | |
Image Rejection | ≥65dB | |
FM Ham And Noise | ≤Â45(W)≤Â40(N) | |
Modulation Type | 16KOF3E/11KOF3E | |
Operating Bandwidth | ≤±7KHz/≤±5KHz | |
AF Output | 0.5w@4Ohms | |
Audio Distortion | ≤3% |
Transmitter(Measurements made per TIA/EIA-603) | ||
RF Power Output | 5W/4W | |
Modulation Type | F3E | |
Maximum Deviation | ≤5.0(W)/≤2.5(N) | |
Spurious Emission | ≤65dB | |
Modulation Distortion | ≤5% | |
FM Noise | ≤Â45(W)/≤Â40(N) |
The pictures of DM-880 portable walkie talkie
P.S. About more information of DMR DM-880,kindly download video from below link by yourself,many thanks.
 http://www.sendspace.com/filegroup/cudV%2F9GWZExXUJ714VU8RvRuxfj8doq9
 Main Features (digital mode)
individual calling | Â contacts | Â Status information |
Group calling | GPS Status (optional) | Â activation |
General calling | SMS |  Syetem settings and  telemetry |
stun | Â Remote Sensing (optional) | |
Recents | Â Scan |
 Main Features (Analogue Mode )
Menu mode | Channel Naming | Time-out timer |
Vox | Busy channel lock out | Frequency/channel scan |
107 DCS | Multiple call tones+1750Hz | battery strenth indicator |
50 CTCSS | FM radio | Selectable squelch level |
Priority Scan | Hi/Low power | CO/TO/SE scan switchable |
Programmable Greetings Message | Selectable Name/Frequency Display Mode |
Reviews
There are no reviews yet.